Pacers 2009 Rookie/Free Agent Roster
| No. | Name | Pos. | Hgt. | Wgt. | Birthday | School/Country | Last team |
| 11 | Will Blalock | G | 6-1 | 194 | 9/8/83 | Iowa State | Artland (Germany) |
| 21 | Derrick Byars | G-F | 6-7 | 220 | 4/25/84 | Vanderbilt | Bakersfield (NBADL) |
| 50 | Tyler Hansbrough | F | 6-9 | 250 | 11/3/85 | North Carolina | North Carolina (NCAA) |
| 55 | Roy Hibbert | C | 7-2 | 278 | 12/11/86 | Georgetown | Indiana (NBA) |
| 20 | Aaron Jackson | G | 6-4 | 185 | 5/6/86 | Duquesne | Duquesne (NCAA) |
| 6 | Trey Johnson | G | 6-5 | 218 | 8/30/84 | Jackson St. | Bakersfield (NBADL) |
| 4 | Leo Lyons | F | 6-9 | 240 | 5/24/87 | Missouri | Missouri (NCAA) |
| 32 | Josh McRoberts | F | 6-10 | 240 | 2/28/87 | Duke | Indiana (NBA) |
| 22 | A.J. Price | G | 6-2 | 181 | 10/7/86 | Connecticut | Connecticut (NCAA) |
| 25 | Brandon Rush | G | 6-6 | 210 | 7/7/85 | Kansas | Indiana (NBA) |
| 44 | Courtney Sims | C | 6-11 | 245 | 10/21/83 | Michigan | Iowa (NBADL) |
| 2 | Anthony Smith | G | 6-5 | 220 | 10/4/86 | Liberty | Liberty (NCAA) |
| 48 | Scott Vander Meer | C | 7-0 | 255 | 5/16/86 | Illinois-Chicago | Illinois-Chicago (NCAA) |







